Final | 1 | 2 | F |
---|---|---|---|
Tennessee Temple 2-2 | 36 | 51 | 87 |
Young Harris 1-0 | 42 | 51 | 93 |
Nov. 15, 2014 | |||
YHC Basketball Arena; Young Harris, Ga. | |||
Attendance: 1,267 |
Tennessee Temple | Indv. Leaders | Young Harris |
---|---|---|
#11 Bryan Jones - 25 | Points | #02 C.J. Wilson - 25 |
4 Players - 5 | Rebounds | #12 Bjorn Walker - 12 |
#02 Sean Anthony - 6 | Assists | #02 C.J. Wilson - 9 |
Tennessee Temple | Team Statistics | Young Harris |
---|---|---|
43.5% (30 - 69) | Field Goals % | 45.5% (30 - 66) |
34.8% (8 - 23) | 3 Point Field Goals % | 41.7% (10 - 24) |
86.4% (19 - 22) | Free Throws | 62.2% (23 - 37) |
40 | Rebounds | 45 |
16 | Assists | 19 |
18 | Turnovers | 20 |
14 | 2nd Chance Pts | 16 |
YOUNG HARRIS 93, TENNESSEE TEMPLE 87
Tennessee Temple (2-2)Jones 25, High 5, Anthony 9, Clarke 15, Beauvil 15, Butts 9, Brown 7, Bell, Hendrix, Scales.
Young Harris (1-0)
Walker 12, Altidor 12, Wilson 25, Johnson 10, Lawrence 16, Mike 4, Waterhouse 7, Charles 7.
Halftime: Young Harris, 42-36.