Overall | Streak |
2-15 (.118) | Lost 3 |
TTU at | 1 |
Truett-McConnell College | 5 |
Bryan College at | 2 |
TTU | 1 |
TTU at | 0 |
Georgia Gwinnett College | 10 |
Judson College at | 7 |
TTU | 2 |
Ohio Christian University at | 3 |
TTU | 0 |
TTU at | 1 |
Bob Jones University | 3 |
TTU at | 0 |
Young Harris College | 5 |
Grace Bible College at | 0 |
TTU | 8 |
TTU at | 1 |
University of Pikeville | 2 |
TTU at | 4 |
Oakwood University | 3 |
recap |