Final | 1 | 2 | F |
---|---|---|---|
TN Temple | 33 | 52 | 85 |
Bethel (Tenn.) | 52 | 50 | 102 |
Nov. 7, 2014 | |||
McKenzie, TN |
TN Temple | Indv. Leaders | Bethel (Tenn.) |
---|---|---|
#5 BJ Brown - 21 | Points | #21 Caleb Hardy - 22 |
#35 Cameron High - 8 | Rebounds | 2 Players (#10,#54) - 6 |
#4 Justin Hendrix - 3 | Assists | #15 Cole Nelson - 6 |
TN Temple | Team Statistics | Bethel (Tenn.) |
---|---|---|
40.6% (26 - 64) | Field Goals % | 49.2% (32 - 65) |
32.1% (9 - 28) | 3 Point Field Goals % | 33.3% (5 - 15) |
70.6% (24 - 34) | Free Throws | 82.5% (33 - 40) |
38 | Rebounds | 44 |
8 | Assists | 18 |
16 | Turnovers | 14 |
8 | 2nd Chance Pts | 20 |
At McKenzie, Tenn., Tennessee Temple freshman B.J. Brown made four 3s and scored 21 points while junior transfers Bryan Jones and Cameron High added 18 and 15 points, but the Crusaders lost 102-85 at Bethel University. High grabbed eight rebounds and Jones had four steals. Caleb Hardy and Gary Pollard scored 22 and 18 points for Bethel.
Tennessee Temple (1-1)
Anothony 5, B. Jones 18, Clarke 3, Beauvil 6, High 15, Butts 6, Hendrix, Bell 8, Brown 21, Scales 3, Wheeler, Tackett, Smith.
Bethel, Tenn. (2-0)
Williams 5, Hardy 22, Green 3, Pollard 18, Nelson 4, Williamson 2, Vaughn 15, Terrance 7, Burnett 5, Clay 5, Bedwell 6, Scott 6, Fitzgerald, Hubert 4.
Halftime: Bethel, 52-33.