Final | 1 | 2 | F |
---|---|---|---|
TN Temple | 36 | 41 | 77 |
Blue Mountain (Miss.) | 30 | 38 | 68 |
Nov. 8, 2014 | |||
Mckenzie, TN |
TN Temple | Indv. Leaders | Blue Mountain (Miss.) |
---|---|---|
#11 Bryan Jones - 16 | Points | #3 Shane Butler - 13 |
2 Players (#12,#35) - 7 | Rebounds | #25 Anfernee Floyd - 10 |
#12 Travaris Clarke - 4 | Assists | #3 Shane Butler - 5 |
TN Temple | Team Statistics | Blue Mountain (Miss.) |
---|---|---|
52.8% (28 - 53) | Field Goals % | 40.4% (21 - 52) |
39.1% (9 - 23) | 3 Point Field Goals % | 32.1% (9 - 28) |
70.6% (12 - 17) | Free Throws | 73.9% (17 - 23) |
26 | Rebounds | 29 |
21 | Assists | 15 |
10 | Turnovers | 13 |
3 | 2nd Chance Pts | 13 |
Bryan Jones scored 16 points and Cam High and Weedlens Beauvil added 14 and 12 as the Tennessee Temple men's basketball team beat Blue Mountain 77-67 in Bethel University's tournament Saturday.
High and Travaris Clarke grabbed seven rebounds each for the Crusaders (2-1), Clarke also contributing four assists.
TENNESSEE TEMPLE 77, BLUE MOUNTAIN 67
Tennessee Temple (2-1)Jones 16, High 14, Beauvil 12, Wheeler 9, Clarke 7, Brown 7, Hendrix 6, Bell 4, Anthony 2, Butts, Scales, Smith, Legette.
Blue Mountain (0-4)
Butler 13, Floyd 11, Trumbo 9, Filipovic 7, Smith 7, Vukovic 6, Brittingham 6, Santana 5, McClellan 3.
Halftime: Tennessee Temple, 36-30.