Angel Foster comes in as a transfer student from the Atlanta area. So far the season she's averaging just over 13 points per game and also 10 rebounds per game. Her season-high is 16 rebounds versus Tennessee Wesley in college. While her points high was on the road in Nashville versus Fisk University with a team-high 28 points.
TTU at | 66 |
University of Pikeville | 98 |
TTU at | 48 |
Gardner Webb | 68 |
Dalton State College at | 94 |
TTU | 71 |
Bryan College at | 61 |
TTU | 64 |
Bryan College at | 62 |
TTU | 52 |
TTU at | 64 |
Asbury University | 67 |
Zweifel/Pritchett Classic | |
recap |
TTU at | 82 |
Kentucky Christian University | 87 |
Asbury University Tourney | |
recap |
TTU at | 79 |
Berea College | 76 |
Zweifel/Pritchett Classic | |
recap |
TTU at | 76 |
Asbury University | 85 |
Asbury University Tourney |
Allen University at | 73 |
TTU | 59 |
recap |
TTU at | 7:00pm |
Southeastern University | EST |
TTU at | 7:00pm |
Florida College | EST |
TTU at | 5:00pm |
Florida College | EST |
TTU at | 6:00pm |
Edward Waters | EST |
Judson College at | 2:00pm |
TTU | EST |
TTU at | 7:30pm |
Middle Georgia State College | EST |
TTU at | 5:30pm |
Middle Georgia State College | EST |
TTU at | 8:00pm |
Hiwassee College | EST |
Hiwassee College at | 6:00pm |
TTU | EST |
TTU at | 5:30pm |
Barber-Scotia College | EST |
Johnson and Wales Classic |
MEN'S BASKETBALL SEASON STATS
https://ttucrusaders.com/stats/2014-15/Season%20Box%20TTUMBK.html